See the complete feature comparison. SteelCart includes everything Shopify and WooCommerce require apps for.
| Feature | SteelCart | Shopify | WooCommerce |
|---|---|---|---|
| Built-in Reviews System | app | plugin | |
| Advanced Email Marketing | app | plugin | |
| SMS Marketing | app | plugin | |
| Abandoned Cart Recovery | plugin | ||
| Product Recommendations | app | plugin | |
| Inventory Management | |||
| Multi-channel Selling | plugin |
| Feature | SteelCart | Shopify | WooCommerce |
|---|---|---|---|
| 99.99% Uptime SLA | |||
| Automatic Backups | plugin | ||
| DDoS Protection | plugin | ||
| SSL Certificate | plugin | ||
| CDN Included | |||
| Load Balancing |
| Feature | SteelCart | Shopify | WooCommerce |
|---|---|---|---|
| 24/7 Support | paid | ||
| Dedicated Account Manager | launch/elevate | ||
| Site Setup & Migration | launch/elevate | paid | |
| Regular Updates | manual | ||
| Security Patches | manual |
| Feature | SteelCart | Shopify | WooCommerce |
|---|---|---|---|
| Platform Fee | 2.0-2.5% | 2%* | none |
| App Ecosystem Costs | $0 | $500+/mo avg | $100+/mo avg |
| Payment Processing | Stripe (fees vary) | 2.9%+30¢ | varies |
| Hosting Costs | $20-300/mo | ||
| SSL Certificate | varies |
SteelCart: Pay 2.0-2.5% only when you make a sale. $0 sales = $0 platform fees.
Shopify: 2% fee if using third-party processors (like Stripe) + $500+/month in required apps regardless of sales.
WooCommerce: No platform fee, but $100+/month in plugins + $20-300/month hosting, paid whether you sell or not.
Perfect for: New businesses, seasonal sellers, or anyone who wants to test the waters without monthly commitments.
Start your $1 trial today. No credit card required for the first month.